Specifications
Electrical Characteristics
| Parameter | Min | Typical | Max | Unit |
|---|---|---|---|---|
| Input Voltage | 4.5 | 5.0 | 5.5 | V |
| Input Current (Charge Port) | 0.5 | 2.0 | 3.0 | A |
| Output Voltage (XT30) | 9.0 | 11.1 | 12.6 | V |
| Output Current (XT30) | - | 3.0 | 5.0 | A |
| Charge Port | - | Type-C USB | - | - |
| Data Port | - | Type-C USB | - | - |
| Power Source | Built-in 3S Li-ion battery (direct XT30 output) / USB Power | |||
Interface Definitions
XT30(2+2) Main Output
| Pin | Terminal | Signal | Description |
|---|---|---|---|
| 1 | Signal 1 | GPIO | Control signal (internal GPIO, any signal) |
| 2 | Signal 2 | GPIO | Control signal (internal GPIO, any signal) |
| 3 | High-current - | GND | Power ground |
| 4 | High-current + | 3S battery | Power positive (direct 3S Li-ion output, approx. 9V–12.6V) |
XH2.54-4P Expansion Port
| Pin | Signal | Description |
|---|---|---|
| 1 | 5V | Power output |
| 2 | IO1 | SDA / MOSI / TX |
| 3 | IO2 | SCL / SCK / RX |
| 4 | GND | Ground |
Physical Specifications
| Parameter | Value |
|---|---|
| Form Factor | Handle-shaped, integrated design |
| Display | Color screen |
| Buttons | 5-way button + custom button |
| Shell Material | Industrial SLA 3D-printed |
| Gimbal | Aluminum alloy gimbal |
System Support
| Parameter | Description |
|---|---|
| Operating System | MicroPython |
| API Compatibility | Mostly compatible with Firefly T1 |
| App File Format | Python (.py) |
| File Transfer | USB Mass Storage (USB drive mode) |